78 US companies hiring SDRs and AEs this week (October 1–8, 2026)
Between October 1, 2026 and October 8, 2026, 78 US companies with 11 to 200 employees posted at least one sales development (SDR/BDR) or account executive role on LinkedIn. 14 of them posted more than one.
A new sales hire is one of the clearest buying signals in B2B: the company has budget, a pipeline target that just went up, and a new rep who needs accounts to work from day one. Tools, data, training and recruiting vendors all sell into this moment.
This week in numbers
Top industries
- Software Development: 29
- Technology: 11
- IT Services and IT Consulting: 6
- Staffing and Recruiting: 3
- Financial Services: 3
Company size (employees)
- 101–200: 35
- 11–50: 22
- 51–100: 21
Most common locations
- NY: 13
- CA: 12
- FL: 8
- UT: 6
- TX: 5
The full list
Company-level data only, taken from public job postings. SDR = sales development rep, BDR = business development rep, AE = account executive. ×2 means the role was posted more than once, usually for different cities.
| Company | Industry | Employees | Location | Roles posted | Latest posting |
|---|---|---|---|---|---|
| Outset | Software Development | 101–200 | Manhattan, NY | SDR ×3 | 2026-10-06 |
| Adthena | Software Development | 101–200 | Austin, TX | BDR ×2 | 2026-10-05 |
| AirOps | Software Development | 101–200 | San Francisco, CA | SDR ×2 | 2026-10-02 |
| Brite | IT Services and IT Consulting | 101–200 | Victor, NY | SDR ×2 | 2026-10-07 |
| Broccoli AI | Technology | 101–200 | Lehi, UT | SDR ×2 | 2026-10-02 |
| Emburse Chrome River | Business Consulting and Services | 51–100 | Addison, TX | SDR ×2 | 2026-10-01 |
| Entech | IT Services and IT Consulting | 51–100 | Miami, FL | SDR, AE | 2026-10-08 |
| Finout | Software Development | 101–200 | Chicago, IL | SDR, Enterprise AE | 2026-10-05 |
| Footprint | Software Development | 11–50 | New York, NY | SDR ×2 | 2026-10-04 |
| MCIM | Software Development | 101–200 | Richmond, VA | BDR ×2 | 2026-10-07 |
| Nitra | Technology | 101–200 | New York, NY | SDR ×2 | 2026-10-06 |
| OVRSEA | Transportation | 101–200 | New York County, NY | BDR ×2 | 2026-10-07 |
| Pareto USA | Staffing and Recruiting | 11–50 | New York, NY | BDR ×2 | 2026-10-06 |
| Trustpair | Software Development | 101–200 | New York City Metropolitan Area | Enterprise SDR ×2 | 2026-10-07 |
| Agile IT | IT Services and IT Consulting | 11–50 | San Diego, CA | AE | 2026-10-02 |
| Altitude AI | Software Development | 11–50 | Salt Lake City, UT | AE | 2026-10-06 |
| AmberBox Gunshot Detection | Public Safety | 11–50 | Dallas, TX | BDR | 2026-10-05 |
| Ande | Artificial Intelligence | 51–100 | New York, NY | Enterprise BDR | 2026-10-02 |
| Appficiency Inc. | IT Services and IT Consulting | 101–200 | Denver, CO | AE | 2026-10-02 |
| Arraya Solutions | IT Services and IT Consulting | 51–100 | Greater Philadelphia | AE | 2026-10-07 |
| ATALNT | Software Development | 11–50 | Austin, TX | BDR | 2026-10-06 |
| Baselayer | Technology | 11–50 | New York, NY | BDR | 2026-10-02 |
| CAMALI CORP | Facilities Services | 11–50 | Lake Forest, CA | BDR | 2026-10-05 |
| Casaplex | IT Services and IT Consulting | 11–50 | Kensington, MD | SDR | 2026-10-07 |
| Circle Cardiovascular Imaging | Software Development | 101–200 | Boston, MA | Account Sales Executive | 2026-10-06 |
| CloudZero | Software Development | 101–200 | Boston, MA | SDR | 2026-10-05 |
| Codazen | Technology | 11–50 | Irvine, CA | Enterprise AE | 2026-10-02 |
| Collectly | Software Development | 51–100 | San Francisco, CA | SDR | 2026-10-05 |
| Complify AI | Technology | 11–50 | San Francisco Bay Area | BDR | 2026-10-07 |
| Confido | Software Development | 101–200 | New York, NY | Senior SDR | 2026-10-03 |
| Conversion | Software Development | 51–100 | San Francisco, CA | SDR | 2026-10-03 |
| CorePrint Solutions, Inc. | Technology | 11–50 | Houston, TX | Senior AE | 2026-10-07 |
| Crestwood Associates | Information Technology & Services | 51–100 | Bonita Springs, FL | AE | 2026-10-05 |
| CTM | Telecommunications | 101–200 | Millersville, MD | SDR | 2026-10-02 |
| Culver Careers (CulverCareers.com) | Staffing and Recruiting | 101–200 | Indianapolis, IN | SDR | 2026-10-05 |
| Dazos | Software Development | 51–100 | Newport Beach, CA | MidMarket | 2026-10-02 |
| DebtBook | Financial Services | 101–200 | Charlotte, NC | SDR | 2026-10-05 |
| Demandforce | Marketing Services | 101–200 | San Francisco, CA | SDR | 2026-10-02 |
| eMazzanti Technologies | Computer and Network Security | 51–100 | Hoboken, NJ | BDR | 2026-10-06 |
| Embrava | Appliances | 11–50 | New York City Metropolitan Area | SDR | 2026-10-05 |
| Frame Security | Technology | 51–100 | Tampa, FL | SDR | 2026-10-02 |
| Gulf Coast News | Broadcast Media Production and Distribution | 101–200 | Fort Myers, FL | AE | 2026-10-07 |
| Henderson Scott | Software Development | 51–100 | New York City Metropolitan Area | BDR | 2026-10-06 |
| Hexmodal | Software Development | 51–100 | New York, NY | SDR | 2026-10-03 |
| Hill York | Mechanical Or Industrial Engineering | 101–200 | Tampa, FL | AE | 2026-10-07 |
| Hireology | Staffing and Recruiting | 101–200 | Chicago, IL | AE | 2026-10-07 |
| Kontakt.io | Technology | 101–200 | Kansas City, KS | Enterprise AE | 2026-10-02 |
| Les Mills Brasil 🇧🇷 | Wellness and Fitness Services | 51–100 | Chicago, IL | BDR | 2026-10-06 |
| Litmus | Software Development | 101–200 | Santa Clara, CA | Enterprise AE | 2026-10-01 |
| Mithrl | Software Development | 11–50 | San Francisco Bay Area | Enterprise AE | 2026-10-06 |
| OnPay | Financial Services | 101–200 | Atlanta, GA | SDR | 2026-10-07 |
| Onshore | Software Development | 51–100 | New York, NY | BDR | 2026-10-06 |
| Pallet | Technology | 101–200 | New York, NY | SDR | 2026-10-05 |
| PayZen | Software Development | 101–200 | San Francisco, CA | SDR | 2026-10-03 |
| PensionBee US | Financial Services | 11–50 | New York, NY | BDR | 2026-10-06 |
| Portland Business Journal | Newspaper Publishing | 11–50 | Portland, Oregon Metropolitan Area | AE | 2026-10-06 |
| Primis | Computer and Network Security and Software Development | 51–100 | Clearwater, FL | SDR | 2026-10-07 |
| PrinterLogic | Software Development | 51–100 | St George, UT | BDR | 2026-10-07 |
| Procure Analytics | Business Consulting and Services | 101–200 | Atlanta, GA | BDR | 2026-10-06 |
| Promera | Facilities Services | 101–200 | Charlotte, NC | SDR | 2026-10-07 |
| Q1Media | Advertising Services | 51–100 | Salt Lake City, UT | AE | 2026-10-07 |
| RethinkFirst | Internet Publishing | 101–200 | Atlanta, GA | Senior AE | 2026-10-05 |
| Retrēv, LLC | Legal Services | 11–50 | Pensacola, FL | Junior Sales Representative | 2026-10-08 |
| Revenera | Software Development | 101–200 | Milwaukee, WI | SDR | 2026-10-02 |
| Rocket Shippers | Transportation | 11–50 | New York City Metropolitan Area | BDR | 2026-10-07 |
| Safety Mojo | Software Development | 51–100 | Sandy, UT | BDR | 2026-10-07 |
| Sales Search Partners | Marketing Services | 11–50 | Wakefield, MA | BDR | 2026-10-02 |
| Scion Staffing | Software Development | 11–50 | Culver City, CA | AE | 2026-10-02 |
| Smarty | Software Development | 101–200 | Orem, UT | Enterprise AE | 2026-10-02 |
| Soundstripe | Technology | 51–100 | Salt Lake City Metropolitan Area | AE | 2026-10-05 |
| Stuut | Software Development | 51–100 | New York City Metropolitan Area | BDR | 2026-10-07 |
| Systech MSP | Information Technology & Services | 11–50 | New York City Metropolitan Area | BDR | 2026-10-05 |
| Transit Technologies | Software Development | 101–200 | Charlotte, NC | BDR | 2026-10-07 |
| TRULEO | Public Safety | 11–50 | Greenville, SC | SDR | 2026-10-07 |
| UpKeep | Software Development | 101–200 | Los Angeles Metropolitan Area | BDR | 2026-10-07 |
| Vesper | Information Services | 101–200 | Chicago, IL | AE | 2026-10-05 |
| WeBox | Technology | 51–100 | San Francisco, CA | Enterprise SDR | 2026-10-06 |
| WESH 2 CW18 | Broadcast Media Production and Distribution | 101–200 | Winter Park, FL | AE | 2026-10-04 |
How we built this list
We pull new LinkedIn job postings for sales development and account executive roles in the US, keep companies with 11 to 200 employees, and group postings by company. For our clients we then add the decision-maker at each company, verify their work email and write an opener that mentions the hiring signal.