781 US companies hiring salespeople this week (October 5–12, 2026)
Between October 5, 2026 and October 12, 2026, 781 US companies with 11 to 500 employees posted at least one sales role on LinkedIn: sales development (SDR/BDR), account executive or sales leadership. 133 of them posted more than one.
A new sales hire is one of the clearest buying signals in B2B: the company has budget, a pipeline target that just went up, and a new rep who needs accounts to work from day one. Tools, data, training and recruiting vendors all sell into this moment.
This week in numbers
Top industries
- Software Development: 156
- Technology: 60
- Staffing and Recruiting: 49
- IT Services and IT Consulting: 35
- Construction: 26
Company size (employees)
- 201–500: 265
- 11–50: 207
- 101–200: 167
- 51–100: 142
Most common locations
- CA: 109
- TX: 76
- NY: 64
- FL: 52
- United States: 39
This week's companies
Company names are hidden here; clients get them in their list, with the decision-maker, a verified email and a first line. SDR = sales development rep, BDR = business development rep, AE = account executive. ×2 means the role was posted more than once, usually for different cities.
| Industry | Employees | Location | Roles posted | Latest posting |
|---|---|---|---|---|
| Software Development | 101–200 | Atlanta, GA | Senior AE ×11, SMB Sales Manager | 2026-10-11 |
| Technology | 11–50 | Connecticut, United States | Regional Vice President of Sales ×8 | 2026-10-05 |
| Operations Consulting | 11–50 | New York City Metropolitan Area | Co-Founder LedgerOps ×4, Co-Founder PowerOpsHQ NY, Co-Founder PodForge NY | 2026-10-09 |
| Professional Training and Coaching | 201–500 | Louisville, KY | Vice President of Sales ×6 | 2026-10-08 |
| Software Development | 201–500 | Greater Boston | Enterprise AE ×4, Enterprise SDR | 2026-10-10 |
| Software Development | 51–100 | New York, NY | Enterprise AE ×2, Senior AE ×2, Sales Manager | 2026-10-08 |
| Technology | 201–500 | Washington, DC | Regional Sales Director ×5 | 2026-10-09 |
| Food and Beverage Services | 11–50 | North Charleston, SC | BDR ×4, Area Manager | 2026-10-09 |
| Transportation | 201–500 | Houston, TX | AE, V.P of Logistics Sales, Director of Logistics Sales | 2026-10-08 |
| Technology | 11–50 | Austin, TX | Enterprise AE ×4 | 2026-10-07 |
| Capital Markets | 11–50 | Austin, TX | AE ×4 | 2026-10-07 |
| Software Development | 201–500 | Boston, MA | Commercial Sales Manager, Enterprise AE, AE | 2026-10-10 |
| Software Development | 101–200 | San Francisco, CA | Enterprise AE ×2, AE ×2 | 2026-10-09 |
| Technology | 201–500 | San Francisco, CA | AE ×2, Head of Sales, SDR | 2026-10-07 |
| Technology | 201–500 | Kansas City, KS | Regional Vice President ×4 | 2026-10-05 |
| Technology | 201–500 | New York, NY | Enterprise AE ×2, Mid-Market Sales Manager ×2 | 2026-10-08 |
| Software Development | 51–100 | San Francisco, CA | AE ×2, BDR ×2 | 2026-10-10 |
| Software Development | 201–500 | Austin, TX | Enterprise AE ×3, AE | 2026-10-09 |
| Software Development | 201–500 | San Francisco, CA | AE ×2, Regional VP ×2 | 2026-10-11 |
| Advertising Services | 11–50 | Los Angeles Metropolitan Area | Senior AE ×4 | 2026-10-09 |
| Software Development | 101–200 | San Francisco, CA | Enterprise AE ×2, Regional Sales Director ×2 | 2026-10-09 |
| Financial Services and Technology | 101–200 | New York, United States | AE ×3, Enterprise AE | 2026-10-09 |
| Software Development | 201–500 | San Francisco, CA | AE ×3 | 2026-10-11 |
| Software Development | 201–500 | Boston, MA | AE ×3 | 2026-10-09 |
| Software Development | 201–500 | Lehi, UT | AE ×2, SDR | 2026-10-10 |
| Technology | 11–50 | Kent, WA | Sales Manager ×3 | 2026-10-06 |
| Financial Services and Insurance | 201–500 | Chicago, IL | VP ×3 | 2026-10-11 |
| Non-profit Organizations | 201–500 | Columbus, OH | Sales Director ×3 | 2026-10-05 |
| Business Consulting and Services | 101–200 | Dallas, TX | AE ×3 | 2026-10-10 |
| E-Learning Providers | 51–100 | Greater Birmingham, Alabama Area | AE ×2, Sales Executive | 2026-10-09 |
| Software Development | 201–500 | Minneapolis, MN | AE ×2, Regional Sales Director | 2026-10-10 |
| Consumer Goods | 201–500 | Los Angeles, CA | BDR ×3 | 2026-10-08 |
| Software Development | 11–50 | San Francisco, CA | AE ×2, Strategic AI Partnerships Lead | 2026-10-11 |
| Technology | 101–200 | New York, NY | Vice President of Sales ×3 | 2026-10-07 |
| Automation Machinery Manufacturing | 101–200 | Ohio, IN | Automation Sales Manager ×3 | 2026-10-11 |
| Staffing and Recruiting | 201–500 | Boca Raton, FL | B2B Technical Sales Manager JN -082026-179693, BDR, Sales Manager- Luxury Closets JN -082026-179628 | 2026-10-10 |
| Software Development and IT Services and IT Consulting | 201–500 | St Louis, MO | BDR ×3 | 2026-10-09 |
| Software Development | 201–500 | New York, United States | AE, Regional VP of Sales, SDR | 2026-10-11 |
| Software Development | 51–100 | New York, NY | AE, Head of Sales, SDR | 2026-10-08 |
| Advertising Services | 101–200 | Chicago, IL | SDR ×3 | 2026-10-11 |
| Technology | 101–200 | California, United States | Enterprise AE ×2, Account Manager | 2026-10-06 |
| Software Development | 101–200 | San Francisco, CA | AE ×2, SDR | 2026-10-10 |
| HVAC and Refrigeration Equipment Manufacturing | 51–100 | Charlotte Metro | National Account Manager ×2, VP Sales | 2026-10-06 |
| Manufacturing | 11–50 | Detroit, MI | AE ×2, BDR | 2026-10-12 |
| Software Development | 201–500 | Atlanta, GA | AE ×2, SDR | 2026-10-08 |
| Facilities Services | 201–500 | Chicago, IL | AE ×3 | 2026-10-09 |
| Technology | 201–500 | Minneapolis, MN | AE ×2, VP of Revenue | 2026-10-07 |
| Software Development and Artificial Intelligence | 11–50 | Austin, Texas Metropolitan Area | SDR ×2, BDR | 2026-10-12 |
| Staffing and Recruiting | 51–100 | Florida, United States | BDR, Vice President of Sales, Director of Sales | 2026-10-09 |
| Hospitality | 201–500 | Highlands, NC | Director of Sales ×2, Sales Manager | 2026-10-08 |
| Motor Vehicle Manufacturing | 101–200 | Birmingham, AL | BDR ×3 | 2026-10-12 |
| Staffing and Recruiting | 101–200 | Emeryville, CA | AE, Sales Director | 2026-10-07 |
| Technology | 51–100 | New York, NY | Senior Sales Director, Sales Director | 2026-10-07 |
| Software Development | 201–500 | Greater Boston | BDR ×2 | 2026-10-06 |
| Business Consulting and Services | 11–50 | Irvine, CA | BDR, Sales Director | 2026-10-06 |
| Software Development | 101–200 | San Francisco, CA | AE ×2 | 2026-10-08 |
| Advertising Services | 11–50 | Boca Raton, FL | AE ×2 | 2026-10-10 |
| Technology | 51–100 | San Francisco Bay Area | Enterprise AE ×2 | 2026-10-07 |
| Software Development | 201–500 | Pleasanton, CA | Senior AE, SDR | 2026-10-09 |
| Industrial Machinery Manufacturing | 101–200 | Greenwood, NE | VP North American Agriculture Sales ×2 | 2026-10-09 |
| Telecommunications | 201–500 | Frisco, TX | VP ×2 | 2026-10-07 |
| Technology | 101–200 | Austin, TX | SDR ×2 | 2026-10-10 |
| Law Practice | 11–50 | New York City Metropolitan Area | BDR ×2 | 2026-10-08 |
| Hospitals and Health Care | 101–200 | San Francisco, CA | Sales Director, Enterprise SDR | 2026-10-06 |
| Human Resources | 201–500 | Bellevue, WA | Sales Manager ×2 | 2026-10-10 |
| Software Development | 101–200 | Dallas-Fort Worth Metroplex | Senior Director of Sales, Senior Sales Director | 2026-10-06 |
| Retail | 101–200 | Minneapolis, MN | BDR ×2 | 2026-10-09 |
| Software Development | 201–500 | Denver, CO | BDR, Senior BDR | 2026-10-07 |
| Software Development | 11–50 | San Francisco, CA | Head of Sales, SDR | 2026-10-08 |
| Outsourcing and Offshoring Consulting | 101–200 | Dallas, TX | VP Commercial, Country Head | 2026-10-07 |
| Technology | 201–500 | Los Angeles, CA | SDR ×2 | 2026-10-06 |
| Defense and Space Manufacturing | 201–500 | McLean, VA | USAF Sales Executive, Sales Executive | 2026-10-06 |
| Software Development | 51–100 | Dallas, TX | Digi, BDR | 2026-10-10 |
| Software Development | 101–200 | Boston, MA | Vice President Sales — Fintech & Banking, Vice President Sales — Insurance & Financial Services | 2026-10-07 |
| Retail Motor Vehicles | 51–100 | San Francisco, CA | Sales Manager ×2 | 2026-10-08 |
| IT Services and IT Consulting | 51–100 | Schaumburg, IL | AE, BDR | 2026-10-08 |
| Staffing and Recruiting | 51–100 | Miami, FL | SDR ×2 | 2026-10-09 |
| Motor Vehicle Manufacturing | 201–500 | Houston, TX | BDR ×2 | 2026-10-06 |
| Wholesale | 201–500 | Grand Rapids, MI | Sales Manager ×2 | 2026-10-06 |
| Software Development | 101–200 | Greater Chicago Area | Regional Vice President of Sales ×2 | 2026-10-08 |
| Software Development | 11–50 | New York, NY | SDR ×2 | 2026-10-08 |
| Financial Services | 51–100 | New York, United States | SDR ×2 | 2026-10-06 |
| Advertising Services and Technology | 11–50 | New York, United States | Enterprise AE, Head of Agency Sales | 2026-10-07 |
| Hospitals and Health Care | 51–100 | Davie, FL | Enterprise AE, Director of Sales | 2026-10-07 |
| Business Consulting and Services | 201–500 | Fort Lauderdale, FL | Sales Manager ×2 | 2026-10-12 |
| Hospitals and Health Care | 51–100 | San Francisco, CA | Sales Manager ×2 | 2026-10-09 |
| Software Development | 201–500 | Austin, TX | AE ×2 | 2026-10-11 |
| Financial Services | 101–200 | Los Angeles, CA | Senior AE, Inside Sales Representative | 2026-10-07 |
| Software Development | 101–200 | El Segundo, CA | Enterprise AE, BDR | 2026-10-09 |
| Software Development | 201–500 | San Francisco, CA | Enterprise BDR ×2 | 2026-10-10 |
| Industrial Machinery Manufacturing | 51–100 | Kansas City, MO | Vice President of Sales, Outside Sales Manager | 2026-10-10 |
| Transportation | 11–50 | Pittsburgh, PA | AE, Sales Manager | 2026-10-09 |
| IT Services and IT Consulting | 201–500 | Atlanta, GA | Senior AE, AE | 2026-10-08 |
| Medical Equipment Manufacturing | 201–500 | Kansas City, KS | Regional Sales Manager ×2 | 2026-10-09 |
| Non-profit Organizations | 51–100 | Houston, TX | Local Sales Manager, AE | 2026-10-08 |
| Technology | 11–50 | San Francisco, CA | AE ×2 | 2026-10-05 |
| Motor Vehicle Manufacturing | 201–500 | Chino, CA | BDR, Regional Public Sector Sales Director | 2026-10-08 |
| Software Development | 101–200 | Jersey City, NJ | AE ×2 | 2026-10-05 |
| Staffing and Recruiting | 201–500 | New York City Metropolitan Area | Vice President of Sales, VP Growth & Sales | 2026-10-08 |
| Telecommunications | 101–200 | Syracuse, NY | Sales Manager ×2 | 2026-10-09 |
| Software Development | 51–100 | Boston, MA | SDR ×2 | 2026-10-09 |
| Software Development | 201–500 | Washington, DC | AE, Enterprise AE | 2026-10-09 |
| Technology | 11–50 | San Francisco Bay Area | AE, Founding GTM Lead | 2026-10-08 |
| Technology | 201–500 | New York, United States | BDR ×2 | 2026-10-11 |
| Technology | 201–500 | Los Angeles Metropolitan Area | Strategic Accounts Lead ×2 | 2026-10-08 |
| Law Practice | 11–50 | Washington, DC | BDR ×2 | 2026-10-08 |
| Software Development | 101–200 | Patchogue, NY | Sales Manager, SDR | 2026-10-10 |
| Medical Equipment Manufacturing | 101–200 | St Louis, MO | Senior Sales Executive ×2 | 2026-10-11 |
| IT Services and IT Consulting | 201–500 | Denver, CO | AE, SDR | 2026-10-07 |
| Software Development | 101–200 | Boston, MA | Enterprise AE, Head of Sales | 2026-10-08 |
| Food and Beverage Manufacturing | 11–50 | Orlando, FL | Senior Sales Director, General Manager | 2026-10-08 |
| Business Consulting and Services | 11–50 | New York City Metropolitan Area | AE, BDR | 2026-10-08 |
| Software Development | 201–500 | New York, NY | Sovereign Deal Lead ×2 | 2026-10-11 |
| Financial Services | 201–500 | Los Angeles, CA | Founding Startup Banking GTM, AE | 2026-10-10 |
| Software Development | 11–50 | Chicago, IL | Sales Manager, AE | 2026-10-12 |
| Software Development | 201–500 | New York, NY | Enterprise AE, AE | 2026-10-05 |
| Manufacturing | 101–200 | Chicago, IL | Sales Manager ×2 | 2026-10-08 |
| Motor Vehicle Manufacturing | 201–500 | Pasadena, CA | Sales Manager ×2 | 2026-10-07 |
| Staffing and Recruiting | 11–50 | California, United States | Enterprise AE, Enterprise Sales Director | 2026-10-07 |
| Financial Services and Artificial Intelligence | 11–50 | New York, NY | Senior AE, VP of Sales | 2026-10-06 |
| Defense and Space Manufacturing | 201–500 | Reston, VA | BDR ×2 | 2026-10-09 |
| Software Development | 51–100 | San Francisco, CA | Enterprise AE ×2 | 2026-10-07 |
| Staffing and Recruiting | 51–100 | Orlando, FL | AE ×2 | 2026-10-06 |
| Financial Services | 101–200 | New York, NY | Enterprise AE, BDR | 2026-10-09 |
| Advertising Services | 201–500 | Sioux Falls, SD | Digital Solutions Manager ×2 | 2026-10-06 |
| IT Services and IT Consulting | 11–50 | Chevy Chase, MD | Director ×2 | 2026-10-09 |
| Construction | 11–50 | Tukwila, WA | Sales Manager ×2 | 2026-10-08 |
| Staffing and Recruiting | 11–50 | Columbus, OH | BDR ×2 | 2026-10-10 |
| Technology | 51–100 | New York, NY | AE, Head of GTM | 2026-10-05 |
| IT Services and IT Consulting | 11–50 | Houston, TX | Head Of Americas, Enterprise AE | 2026-10-08 |
| Wind Electric Power Generation | 11–50 | Davis, CA | Sales Manager, Vice President of Sales | 2026-10-05 |
| Insurance | 101–200 | New York, NY | Growth Lead, BDR | 2026-10-12 |
| Technology | 101–200 | New York, NY | Senior AE, BDR | 2026-10-11 |
| Appliances | 51–100 | Elizabeth, NJ | BDR | 2026-10-09 |
| Marketing Services | 11–50 | Dallas, TX | BDR | 2026-10-08 |
| Freight and Package Transportation | 11–50 | Fort Myers, FL | BDR | 2026-10-09 |
| IT Services and IT Consulting | 101–200 | Edison, NJ | BDR | 2026-10-05 |
| Internet Publishing | 51–100 | St. Petersburg, FL | English | 2026-10-08 |
| Transportation | 51–100 | United States | Vice President of Sales | 2026-10-05 |
| Retail | 11–50 | St Charles, MO | Sales Manager Automotive Dealership Leadership Role | 2026-10-07 |
| Financial Services | 201–500 | New York, United States | AE | 2026-10-07 |
| Technology | 11–50 | San Francisco Bay Area | AE | 2026-10-08 |
| Market Research | 101–200 | Miami, FL | Sales | 2026-10-08 |
| Civic and Social Organizations | 201–500 | Philadelphia, PA | BDR | 2026-10-09 |
| Software Development | 201–500 | Campbell, CA | VP of Enterprise Sales | 2026-10-06 |
| Medical and Diagnostic Laboratories | 101–200 | Jupiter, FL | Sales Manager | 2026-10-08 |
| Hospitals and Health Care | 201–500 | South Carolina, United States | BDR | 2026-10-06 |
| Hospitality | 201–500 | Sunny Isles, FL | Sales Manager | 2026-10-06 |
| Wholesale Food and Beverage | 101–200 | Taunton, MA | Vice President of Sales | 2026-10-07 |
| Software Development | 51–100 | San Francisco, CA | AE | 2026-10-09 |
| Internet Publishing | 101–200 | Orlando, FL | B2B Sales Representative | 2026-10-06 |
| Advertising Services | 201–500 | Chicago, IL | Vice President of Sales | 2026-10-06 |
| Technology | 11–50 | Atlanta, GA | BDR | 2026-10-10 |
| Insurance | 101–200 | Denver, CO | AE | 2026-10-10 |
| Software Development | 201–500 | New York, NY | SDR | 2026-10-05 |
| Software Development | 201–500 | Chicago, IL | Sales Director | 2026-10-10 |
| Software Development | 51–100 | Washington, DC | AE | 2026-10-05 |
| Machinery Manufacturing | 201–500 | Harrisburg, PA | Sales Manager | 2026-10-09 |
| Software Development | 201–500 | New York, NY | BDR | 2026-10-05 |
| IT Services and IT Consulting | 51–100 | Chicago, IL | SDR | 2026-10-09 |
| Agriculture | 11–50 | Texas, United States | Regional Vice President | 2026-10-09 |
| Government Relations Services | 201–500 | Fairfax, VA | AE | 2026-10-07 |
| Wholesale Appliances | 11–50 | Greater Minneapolis-St. Paul Area | Sales Manager | 2026-10-08 |
| Aviation and Aerospace Component Manufacturing | 101–200 | Camarillo, CA | BDR | 2026-10-10 |
| Facilities Services | 201–500 | Charlotte, NC | BDR | 2026-10-05 |
| Human Resources Services | 101–200 | The Woodlands, TX | SDR | 2026-10-09 |
| Staffing and Recruiting | 101–200 | Exton, PA | BDR | 2026-10-08 |
| Staffing and Recruiting | 11–50 | Cape Coral, FL | Director Sales Operations | 2026-10-05 |
| Truck Transportation | 201–500 | South St Paul, MN | Regional Truck Sales Manager | 2026-10-07 |
| Construction | 51–100 | Houston, TX | Commercial Sales Manager | 2026-10-05 |
| Engineering Services | 201–500 | Troy, MI | Vice President of Sales-Automotive | 2026-10-09 |
| Medical Equipment Manufacturing | 51–100 | Lenexa, KS | Inside Sales | 2026-10-08 |
| Hospitals and Health Care | 51–100 | Houston, TX | BDR | 2026-10-12 |
| Technology | 11–50 | Austin, Texas Metropolitan Area | AE | 2026-10-07 |
| Retail Apparel and Fashion | 51–100 | Tampa, FL | Branch Manager | 2026-10-07 |
| Semiconductor Manufacturing | 201–500 | Austin, TX | Vice President Sales | 2026-10-06 |
| Facilities Services | 51–100 | Tampa, FL | BDR | 2026-10-07 |
| Construction | 101–200 | United States | SVP | 2026-10-06 |
| Advertising Services | 51–100 | Pearl River, NY | SVP | 2026-10-08 |
| Medical Device | 101–200 | Miami-Fort Lauderdale Area | Sales Director | 2026-10-06 |
| Computer and Network Security | 201–500 | Atlanta, GA | SDR | 2026-10-06 |
| Research Services and Biotechnology Research | 11–50 | Chicago, IL | BDR | 2026-10-09 |
| Software Development | 101–200 | Chicago, IL | SDR | 2026-10-07 |
| Software Development | 201–500 | Vienna, VA | BDR | 2026-10-08 |
| Consumer Goods | 101–200 | Huntington Beach, CA | B2B Sales Manager | 2026-10-08 |
| Software Development | 101–200 | New York City Metropolitan Area | SDR | 2026-10-11 |
| Motor Vehicle Manufacturing | 201–500 | Shakopee, MN | Automotive Sales Manager | 2026-10-08 |
| Education Administration Programs | 201–500 | Chicago, IL | SDR | 2026-10-08 |
| Hospitality | 51–100 | Kennesaw, GA | Area Sales Manager | 2026-10-06 |
| Wellness and Fitness Services | 11–50 | Miami-Fort Lauderdale Area | VA | 2026-10-05 |
| Technology | 51–100 | San Mateo, CA | Enterprise AE | 2026-10-11 |
| Construction | 51–100 | Tampa, FL | BDR | 2026-10-06 |
| Software Development | 201–500 | New York, United States | BDR | 2026-10-06 |
| Semiconductor Manufacturing | 51–100 | Irvine, CA | Sales Manager | 2026-10-08 |
| IT Services and IT Consulting | 11–50 | Fairfax, VA | BDR | 2026-10-09 |
| Wholesale | 101–200 | Anchorage, AK | Regional Sales Manager | 2026-10-09 |
| Construction | 11–50 | San Antonio, TX | Vice President of Sales | 2026-10-05 |
| Staffing and Recruiting | 11–50 | United States | Vice President of Sales | 2026-10-05 |
| Software Development | 11–50 | San Francisco, CA | Enterprise AE | 2026-10-07 |
| Consumer Services | 101–200 | Houston, TX | Regional Sales Manager | 2026-10-05 |
| Hospitality | 101–200 | Mobile, AL | Sales Manager | 2026-10-07 |
| Hospitals and Health Care | 201–500 | Bethesda, MD | Vice President | 2026-10-10 |
| Software Development | 11–50 | United States | Founding GTM Lead | 2026-10-05 |
| Software Development | 11–50 | New York, NY | Enterprise AE | 2026-10-09 |
| Technology | 201–500 | New York, NY | AE | 2026-10-08 |
| Capital Markets | 11–50 | Cedarhurst, NY | Sales Manager | 2026-10-09 |
| E-Learning Providers | 11–50 | Santa Monica, CA | Enterprise AE | 2026-10-09 |
| Artificial Intelligence | 11–50 | Washington DC-Baltimore Area | Executive Account Director | 2026-10-05 |
| Strategic Management Services | 11–50 | Miami, FL | AE | 2026-10-11 |
| Software Development | 101–200 | Houston, TX | Sales Manager | 2026-10-09 |
| Software Development | 201–500 | San Francisco, CA | SDR | 2026-10-10 |
| Software Development | 51–100 | Palo Alto, CA | Strategic Enterprise Accounts Lead | 2026-10-08 |
| Marketing Services | 101–200 | Miami, FL | Senior Sales Executive | 2026-10-07 |
| Software Development | 201–500 | New York, NY | SDR | 2026-10-09 |
| Hospitality | 51–100 | Chattanooga, TN | Director of Sales | 2026-10-09 |
| Staffing and Recruiting and Technology | 51–100 | Dallas, TX | BDR | 2026-10-07 |
| Transportation | 11–50 | Costa Mesa, CA | BDR | 2026-10-12 |
| Technology | 201–500 | Missouri City, MO | Director of Sales and Marketing- Element 74 | 2026-10-09 |
| Utilities | 101–200 | Dallas-Fort Worth Metroplex | BDR | 2026-10-05 |
| Software Development | 201–500 | San Francisco, CA | Sales Manager | 2026-10-08 |
| Technology | 201–500 | New York, NY | Sales Manager | 2026-10-09 |
| Advertising Services | 11–50 | Lehi, UT | SDR | 2026-10-07 |
| Building Construction | 11–50 | Clackamas, OR | BDR | 2026-10-08 |
| Retail | 11–50 | Elmont, NY | Partnerships Manager | 2026-10-05 |
| Telecommunications | 201–500 | Fargo, ND | AE | 2026-10-09 |
| Consumer Services | 11–50 | Bartlett, TN | Sales Manager | 2026-10-09 |
| Food and Beverage Services | 201–500 | United States | VP | 2026-10-07 |
| Equipment Rental Services | 11–50 | Nashville, TN | BDR | 2026-10-07 |
| Software Development | 201–500 | Denver, CO | SDR | 2026-10-09 |
| Agriculture | 101–200 | Chicago, IL | AE | 2026-10-08 |
| Hospitals and Health Care | 51–100 | New York, NY | BDR | 2026-10-09 |
| Internet News | 101–200 | Tigard, OR | BDR | 2026-10-10 |
| Non-profit Organizations | 51–100 | Detroit, MI | Regional Sales Manager | 2026-10-06 |
| Industrial Machinery Manufacturing | 51–100 | Pittsburg, CA | VP of Sales & Marketing | 2026-10-05 |
| Software Development | 201–500 | Cambridge, MA | AE | 2026-10-06 |
| Technology | 51–100 | New York, NY | Head of GTM | 2026-10-06 |
| Software Development | 51–100 | New York City Metropolitan Area | AE | 2026-10-07 |
| Financial Services | 201–500 | New York, United States | BDR | 2026-10-09 |
| Business Consulting and Services | 51–100 | Kalamazoo, MI | Executive Vice President | 2026-10-07 |
| Legal Services and Law Practice | 11–50 | San Francisco Bay Area | Senior BDR | 2026-10-08 |
| Software Development | 201–500 | New York, United States | BDR | 2026-10-06 |
| Construction | 51–100 | Dallas, TX | BDR | 2026-10-08 |
| Appliances | 101–200 | Ohio, United States | Vice President | 2026-10-07 |
| Staffing and Recruiting | 201–500 | Shingle Springs, CA | Vice President of Sales | 2026-10-05 |
| Staffing and Recruiting | 101–200 | Atlanta, GA | Sales Manager | 2026-10-07 |
| Retail Apparel and Fashion | 101–200 | Tempe, AZ | Director | 2026-10-07 |
| Business Consulting and Services | 51–100 | Stamford, CT | SDR | 2026-10-08 |
| Software Development | 201–500 | Tampa, FL | SDR | 2026-10-05 |
| Rail Transportation | 201–500 | Miami, FL | Account Representative | 2026-10-06 |
| Food and Beverage Services | 51–100 | Rochester, NY | CPG Sales Director | 2026-10-10 |
| Telecommunications | 201–500 | Northwood, OH | AE | 2026-10-08 |
| Packaging & Containers | 201–500 | Reno, NV | Sales Manager | 2026-10-06 |
| Wholesale Food and Beverage | 201–500 | Washington, DC | Director | 2026-10-08 |
| Hospitality | 201–500 | Solon, OH | Sales Manager | 2026-10-09 |
| Spectator Sports | 201–500 | Buffalo, NY | Director of Group Sales | 2026-10-07 |
| Hospitals and Health Care | 201–500 | East Haddam, CT | Senior BDR | 2026-10-08 |
| Manufacturing | 11–50 | Carson, CA | Director of Contract Sales | 2026-10-07 |
| Software Development | 11–50 | United States | Enterprise AE | 2026-10-09 |
| Advertising Services | 201–500 | Chicago, IL | SDR | 2026-10-05 |
| Food and Beverage Services | 51–100 | Gardena, CA | Director of Sales | 2026-10-09 |
| Construction | 51–100 | Chandler, AZ | Vice President of Sales | 2026-10-05 |
| Accounting | 11–50 | Alexandria, VA | BDR | 2026-10-07 |
| Staffing and Recruiting | 11–50 | Greater Houston | BDR | 2026-10-05 |
| Software Development | 101–200 | San Francisco, CA | AE | 2026-10-07 |
| IT Services and IT Consulting | 11–50 | Tampa, FL | BDR | 2026-10-08 |
| Motor Vehicle Manufacturing | 201–500 | Lubbock, TX | Sales Manager | 2026-10-06 |
| Technology | 201–500 | New York, NY | SDR | 2026-10-09 |
| Electric Power Generation | 51–100 | Los Angeles Metropolitan Area | Director or Manager of Distribution Sales | 2026-10-09 |
| Financial Services | 201–500 | Rosemont, IL | AE | 2026-10-07 |
| Information Services | 201–500 | New York City Metropolitan Area | SDR | 2026-10-08 |
| Motor Vehicle Manufacturing | 11–50 | Houston, TX | Used Car Sales Manager | 2026-10-09 |
| Information Technology & Services | 101–200 | New York, NY | BDR | 2026-10-08 |
| Civil Engineering | 201–500 | New York, NY | BDR | 2026-10-10 |
| Packaging and Containers Manufacturing and Plastics Manufacturing | 11–50 | Kenosha, WI | Sales Manager | 2026-10-05 |
| Computer and Network Security | 201–500 | New York, United States | BDR | 2026-10-12 |
| IT Services and IT Consulting | 11–50 | Oak Brook, IL | Director or VP of Sales | 2026-10-08 |
| Hospitals and Health Care | 11–50 | United States | Enterprise Sales Executive | 2026-10-07 |
| Software Development | 51–100 | Greenville, SC | BDR | 2026-10-09 |
| Research Services | 51–100 | Richmond, VA | SDR | 2026-10-08 |
| Automation Machinery Manufacturing | 11–50 | Coppell, TX | Director of Sales | 2026-10-08 |
| Software Development | 51–100 | Washington, DC | BDR | 2026-10-08 |
| Financial Services | 201–500 | New York, NY | Vice President | 2026-10-08 |
| Financial Services and IT Services and IT Consulting | 101–200 | Miami, FL | SDR | 2026-10-05 |
| Hospitals and Health Care | 51–100 | Greater Chicago Area | BDR | 2026-10-08 |
| Computer and Network Security | 201–500 | Nashville, TN | BDR | 2026-10-08 |
| Telecommunications | 201–500 | Peachtree Corners, GA | Manager | 2026-10-08 |
| Aviation and Aerospace Component Manufacturing | 201–500 | Carson City, NV | Strategic Partnerships Manager | 2026-10-11 |
| Financial Services | 201–500 | Draper, UT | SDR | 2026-10-06 |
| Software Development | 11–50 | Lehi, UT | AE | 2026-10-09 |
| IT Services and IT Consulting | 101–200 | Indianapolis, IN | BDR | 2026-10-09 |
| Software Development | 11–50 | Denver, CO | AE | 2026-10-08 |
| Software Development | 201–500 | Corpus Christi, TX | BDR | 2026-10-09 |
| Software Development and Technology | 11–50 | New York City Metropolitan Area | SDR | 2026-10-08 |
| Software Development | 51–100 | Redwood City, CA | Vice President of Sales | 2026-10-10 |
| IT Services and IT Consulting | 51–100 | Dallas, TX | Account Development Representative | 2026-10-09 |
| Software Development | 101–200 | San Francisco, CA | Enterprise AE | 2026-10-07 |
| Hospitality | 201–500 | Aurora, CO | Sales Manager | 2026-10-09 |
| Software Development | 201–500 | Irvine, CA | Enterprise AE | 2026-10-09 |
| IT Services and IT Consulting | 51–100 | Denver, CO | BDR | 2026-10-06 |
| IT Services and IT Consulting | 11–50 | Austin, TX | Senior Account | 2026-10-11 |
| Software Development | 51–100 | New York City Metropolitan Area | Classiq | 2026-10-05 |
| Advertising Services | 201–500 | Los Angeles, CA | Manager | 2026-10-06 |
| Software Development | 201–500 | Alpharetta, GA | SDR | 2026-10-09 |
| IT Services and IT Consulting | 201–500 | Vienna, VA | Senior Director | 2026-10-05 |
| Industrial Machinery Manufacturing | 101–200 | Houston, TX | Regional Sales Manager | 2026-10-08 |
| Office Furniture and Fixtures Manufacturing | 201–500 | Plymouth, IL | Managing Director | 2026-10-06 |
| Software Development | 201–500 | Los Angeles, CA | SDR | 2026-10-08 |
| Truck Transportation and Transportation | 11–50 | Cincinnati Metropolitan Area | AE | 2026-10-05 |
| Hospitality | 51–100 | Pennsylvania, United States | Vice President of Sales | 2026-10-06 |
| Technology | 201–500 | Dallas, TX | Enterprise AE | 2026-10-09 |
| Construction | 11–50 | Texas, United States | AE | 2026-10-06 |
